Chaplets - Types Available
TUBES
Manufacturing Process: Stamping or Rolling
Additional Names: Chill Tubes, Vents Tubes, Sleeves, and Light Metal Gating Tubes
Tubes are manufactured using tin coated sheet steel or non-ferrous sheet, depending on the metal being cast. Primarily they are used to core holes in heavy metal sections, chill metal in castings, or reinforce and ventilate cores.
Due to variety of manufacturing processes and applications the following designs features may be considered. Butt seam, overlapped seam or welded seam, solid material or perforated material, flange(s) on the end(s), indentations, protrusions, and tab(s), wing(s), or ear(s).
| STANDARD TUBE SIZES Note: Tube Sizes Not Listed Can Be Produced Upon Request |
|||||||||
| INSIDE DIAMETER | MATERIAL THICKNESS | PERFORATED OR NO PERFORATION | LENGTH | ||||||
| FRACTIONAL | METRIC | DECIMAL | METRIC | FRACTIONAL | METRIC | ||||
| 1/8" | 3,17 | .010 | .25 | Yes | 1" > | 25,4 > | |||
| 3/16" | 4,76 | .012 | .30 | Yes | 1" > | 25,4 > | |||
| 7/32" | 5,55 | .012 | .30 | Yes | 1" > | 25,4 > | |||
| 1/4" | 6,35 | .012 | .30 | Yes | 1" > | 25,4 > | |||
| 5/16" | 7,93 | .012 | .30 | Yes | 1" > | 25,4 > | |||
| 3/8" | 9,52 | .015 | .38 | Yes | 1" > | 25,4 > | |||
| 1/2" | 12,70 | .015 | .38 | Yes | 1" > | 25,4 > | |||
| 5/8" | 15,87 | .015 | .38 | Yes | 1" > | 25,4 > | |||
| 3/4" | 19,05 | .015 | .38 | Yes | 1" > | 25,4 > | |||
| 7/8" | 22,22 | .019 | .48 | Yes | 1" > | 25,4 > | |||
| 1" | 25,4 | .019 | .48 | Yes | 1" > | 25,4 > | |||
| 1-1/8" | 28,57 | .022 | .55 | Yes | 1" > | 25,4 > | |||
| 1-3/16" | 30,14 | .030 | .76 | Yes | 1" > | 25,4 > | |||
| 1-1/4" | 31,75 | .030 | .76 | Yes | 1" > | 25,4 > | |||

